Description
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Hefei Bitland Information Technology Co.,Ltd, Manufacturing done in one of the below ODMs: Hefei Bitland Information Technology Co.,Ltd No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | Lenovo IdeaPad S340 |
Colour | Platinum Grey |
Form Factor | Clamshell |
Item Height | 18 Millimeters |
Item Width | 23 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 32.2 x 23 x 1.8 cm; 1.55 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 81VV00ECIN |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 3.4 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | 2X2 Speakers with Dolby Audio |
Graphics Coprocessor | Integrated Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | GDDR5 |
Connectivity Type | 802.11ac 1×1 Wi-Fi + Bluetooth 4.2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Operating System | Windows 10 |
Average Battery Life (in hours) | 11.1 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 52.5 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, Manual |
Manufacturer | Hefei Bitland Information Technology Co.,Ltd |
Country of Origin | China |
Item Weight | 1 kg 550 g |
Reviews
There are no reviews yet.